| Home | - | Scorecard | - | Map | - | Satellite |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
| Blue | 293 | 384 | 386 | 169 | 511 | 384 | 178 | 393 | 424 | 3122 | 69.1 | 125 |
| White | 276 | 371 | 369 | 147 | 497 | 370 | 167 | 382 | 413 | 2992 | 68.0 | 121 |
| Red | 262 | 360 | 358 | 116 | 487 | 355 | 151 | 371 | 400 | 2860 | 72.3 | 131 |
| Men's Hcp | 9 | 8 | 1 | 6 | 4 | 7 | 3 | 2 | 5 |   |   |   |
| Ladies Hcp | 9 | 8 | 1 | 6 | 4 | 7 | 3 | 2 | 5 |   |   |   |
| Men's Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |   |   |
| Ladies Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |   |   |
